Correct inflation pressure and correct tyre loading is essential to increasing tyre life. Search a Vredestein tyre size or pattern below to obtain a product specific Tyre Load Capacity Data Sheet. Please contact us if you require more specific information in relation to operating pressures for your Vredestein tyres.
| Data Sheet | Description |
|---|---|
| A0816465 | 170/60-8 (16x6.50-8) Vred V64+ (65A8) |
| A0818587 | 210/60-8 (18x8.50-8) Vred V64+ (83A8) |
| A1210758 | 10.0/80-12 TL Vred AW IMP (116A8) |
| A1512775 | 12.5/80-15.3 TL Vred AW IMP (142A8) |
| A1634775 | 340/55-16 TL Vred Flotation+ (133A8) |
| A1715775 | 15.0/55-17 TL Vred AW IMP (134A8) |
| A1719775 | 19.0/45-17 10 TL Vred AW IMP (138A8) |
| A1738785 | 380/55-17 TL Vredestein Flot+ (138A8) |
| A1750785 | 500/50-17 TL Vred Flot+ (149A8) |
| A1752755 | 520/50 R17 Vredestein Flot Trac (147D) |
| A1807585 | 7.50-18 8 TT Vred Lug Ring (106A8) |
| A1815785 | 15.0/70-18 TL Vredestein AW (151A8) |
| A2007285 | 7.50-20 8 TT Vredestein Multi Rill |
| A2040885 | 400/70-20 TL Vred Flotation+ (150A8) |
| A2046555 | 460/65-20 TL Vredestein Flot+ (155A8) |
| A2050885 | 500/55-20 TL Vred Flotation+ (150A8) |
| A2256085 | 560/60 R22.5 TL Vred Flot Pro (161D) |
| A2256585 | 650/50 R22.5 TL Vred Flot Pro |
| A2256685 | 560/45R22.5 TL Vred Flot Pro (146D) |
| A2270685 | 710/45-22.5 TL Vred Flotation+ (171A8) |
| A2271685 | 710/40 R 22.5 Vredestein Flot Pro (156D) |
| A2411885 | 280/85R24 TL Vred Traxion85 (115A8/B) |
| A2412785 | 360/70R24 TL Vred Traxion+ (122D) |
| A2412885 | 320/85R24 TL Vred Traxion85 (122 A8/B) |
| A2413685 | 440/65R24 TL Vred Traxion+ (128D) |
| A2413785 | 380/70R24 TL Vred Traxion+ (125D) |
| A2413885 | 340/85R24 TL Vred Traxion85 (125A8/B) |
| A2414685 | 480/65R24 TL Vred Traxion+ (133D) |
| A2414785 | 420/70R24 TL Vred Traxion+ (130D) |
| A2414885 | 380/85R24 TL Vred Traxion85 (131A8/B) |
| A2416685 | 540/65R24 TL Vred Traxion+ (140D) |
| A2813685 | 440/65R28 TL Vred Traxion+(131D) |
| A2813785 | 380/70R28 TL Vred Traxion+ (127D) |
| A2813885 | 340/85R28 TL Vred Traxion85 (127A8/B) |
| A2814685 | 480/65R28 TL Vred Traxion+ (136D) |
| A2814785 | 420/70R28 TL Vred Traxion+ (133D) |
| A2814885 | 380/85R28 TL Vred Traxion85 133A8/B) |
| A2816685 | 540/65R28 TL Vred Traxion+ (142D) |
| A2816785 | 480/70R28 TL Vred Traxion+ (140D) |
| A2816885 | 420/85R28 TL Vred Traxion85 (139A8/B) |
| A2818685 | 600/65R28 TL Vred Traxion+ (154D) |
| A3016685 | 540/65R30 TL Vred Traxion+ (150D) |
| A3016785 | 480/70R30 TL Vred Traxion+ (141D) |
| A3016885 | 420/85R30 TL Vred Traxion85 (140 A8/B) |
| A3058585 | 850/50 R 30.5 Vred Flotation Trac (182D) |
| A3060785 | 600/70R30 TL Vred Traxion+ (158D) |
| A3230685 | 800/65R32 TL Vred Traxion XXL (178A8) |
| A3416685 | 540/65R34 TL Vred Traxion+ (145D) |
| A3416885 | 420/85R34 TL Vred Traxion85 (142A8/B) |
| A3418885 | 460/85R34 TL Vred Traxion85 (147A8/B) |
| A3418985 | 600/70R34 TL Vred Traxion XXL (160D) |
| A3816685 | 540/65R38 TL Vred Traxion+ (147D) |
| A3816785 | 480/70R38 TL Vred Traxion+ (145D) |
| A3816885 | 420/85R38 TL Vred Traxion85 (144A8/B) |
| A3818685 | 600/65R38 TL Vred Traxion+ (153D) |
| A3818785 | 520/70R38 TL Vred Traxion+ (150D) |
| A3818885 | 460/85R38 TL Vred Traxion85 (149A8/B) |
| A3820685 | 650/65R38 TL Vred Traxion+ (157D) |
| A3820785 | 580/70R38 TL Vred Traxion+ (155D) |
| A3820885 | 520/85R38 TL Vred Traxion85 (155A8/B) |
| A3865085 | 650/85R38 TL Vred Traxion XXL (173D) |
| A3871785 | 710/70 R38 TL Vred Traxion+ (171D) |
| A3871795 | 710/75R38 TL Vred Traxion XXL (174D) |
| A3880875 | 800/70 R38 TL Vred Traxion XXL (178D) |
| A4220685 | 650/65R42 TL Vred Traxion+ (158D) |
| A4220785 | 620/70R42 TL Vred Traxion+ (166D) |
| A4220885 | 520/85R42 TL Vred Traxion85 (157A8/B) |
| A4271085 | 710/70 R42 TL Vred Traxion+ (173D) |
| A4271095 | 710/75 R42 TL Vred Traxion XXL (175D) |
*Click the data sheet link to open the data sheet, or right-click and ‘Save target as’ to save the PDF data sheet.
Limit of Liability and Disclaimer of Warranty: Tyremax Pty Ltd (Agent of Vredestein) makes no representation or warranties with respect to the accuracy or completeness of the contents of this publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages.

