Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability.
Features & Benefits

Non-parallel tread lugs ensure optimal self-cleaning ability.

Large contact surface area ensures reduced soil compaction and minimal rutting.

Flexible sidewall construction ensures excellent impact absorption and operator comfort.

Rounded shoulders prevents damage to the turf and sensitive crop areas.
Specifications
Click on the ‘Open PDF’ button in the Datasheet column to open a product-specific PDF datasheet.
| stockcode | description | brand | category | xclass | isactive | search_code | portal | website | Tyre Size | uquiv. | ply | Type | Pattern | valve_type | Load & Speed / Ply Rating | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | utqg_rating | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | oe_designation | vl_pattern_id | ev_capable | ev_specific | suppliers_product_code | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8003600 | 440/65R24 128D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4406524 | Y | Y | 440/65R24 | - | - | TL | TRAXION+ | - | 128D | 128 | D | - | 37 | 440 | 1185 | 570 | 3600 | DW14L | *W13, W14L, W15L, W16L, DW16A | See "Additional Product PDF" | 1800 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 440 | 65 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB44652428DT6LA00 | 1.755 | |
| 8003605 | 480/65R24 133D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4806524 | Y | Y | 480/65R24 | - | - | TL | TRAXION+ | - | 133D | 133 | D | - | 41 | 490 | 1250 | 610 | 3760 | DW15L | *W14L, W15L, W16L, DW16A | See "Additional Product PDF" | 2060 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 65 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48652433DT6LA00 | 1.778 | |
| 8003612 | 540/65R24 140D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5406524 | Y | Y | 540/65R24 | - | - | TL | TRAXION+ | - | 140D | 140 | D | - | 47 | 540 | 1315 | 620 | 3960 | DW16L | *W16L, DW16A, W18L, DW18A | See "Additional Product PDF" | 2500 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 540 | 65 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB54652440DT6LA00 | 1.803 | |
| 8003616 | 320/70R24 116D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 3207024 | Y | Y | 320/70R24 | - | - | TL | TRAXION+ | - | 116D | 116 | D | - | 36 | 320 | 1095 | 520 | 3280 | W10 | *W9, W10, W11 | See "Additional Product PDF" | 1250 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 320 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB32702416DT7LA00 | 1.730 | |
| 8003621 | 360/70R24 122D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 3607024 | Y | Y | 360/70R24 | - | - | TL | TRAXION+ | - | 122D | 122 | D | - | 37 | 360 | 1150 | 545 | 3445 | W11 | *W11, W12, W13 | See "Additional Product PDF" | 1500 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 360 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB36702422DT7LA00 | 1.742 | |
| 8003626 | 380/70R24 125D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 3807024 | Y | Y | 380/70R24 | - | - | TL | TRAXION+ | - | 125D | 125 | D | - | 38 | 390 | 1190 | 565 | 3570 | W12 | *W11, W12, W13 | See "Additional Product PDF" | 1650 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 380 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB38702425DT7LA00 | 1.757 | |
| 8003634 | 420/70R24 130D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4207024 | Y | Y | 420/70R24 | - | - | TL | TRAXION+ | - | 130D | 130 | D | - | 42 | 430 | 1245 | 595 | 3755 | W13 | *W12, W13, W14L | See "Additional Product PDF" | 1900 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 420 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB42702430DT7LA00 | 1.782 | |
| 8003645 | 480/70R24 138D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4807024 | Y | Y | 480/70R24 | - | - | TL | TRAXION+ | - | 138D | 138 | D | - | 48 | 495 | 1315 | 620 | 3950 | DW15L | *W14L, W15L, W16L, DW16A | See "Additional Product PDF" | 2360 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 70 | 24 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48702438DT7LA00 | 1.808 | |
| 8003782 | 440/65R28 131D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4406528 | Y | Y | 440/65R28 | - | - | TL | TRAXION+ | - | 131D | 131 | D | - | 38 | 440 | 1285 | 615 | 3890 | DW14L | *W13, W14L, W15L, W16L | See "Additional Product PDF" | 1950 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 440 | 65 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB44652831DT6LA00 | 1.919 | |
| 8003787 | 480/65R28 136D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4806528 | Y | Y | 480/65R28 | - | - | TL | TRAXION+ | - | 136D | 136 | D | - | 41 | 490 | 1350 | 625 | 4020 | DW15L | *W14L, W15L, W16L | See "Additional Product PDF" | 2240 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 65 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48652836DT6LA00 | 1.931 | |
| 8003793 | 540/65R28 142D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5406528 | Y | Y | 540/65R28 | - | - | TL | TRAXION+ | - | 142D | 142 | D | - | 47 | 540 | 1410 | 660 | 4240 | DW16L | *W16L, W18L | See "Additional Product PDF" | 2650 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 540 | 65 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB54652842DT6LA00 | 1.949 | |
| 8003805 | 380/70R28 127D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 3807028 | Y | Y | 380/70R28 | - | - | TL | TRAXION+ | - | 127D | 127 | D | - | 38 | 390 | 1295 | 620 | 3895 | W12 | *W11, W12, W13 | See "Additional Product PDF" | 1750 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 380 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB38702827DT7LA00 | 1.922 | |
| 8003807 | 420/70R28 133D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4207028 | Y | Y | 420/70R28 | - | - | TL | TRAXION+ | - | 133D | 133 | D | - | 42 | 430 | 1350 | 640 | 4055 | W13 | *W12, W13, W14L | See "Additional Product PDF" | 2060 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 420 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB42702833DT7LA00 | 1.934 | |
| 8003813 | 480/70R28 140D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4807028 | Y | Y | 480/70R28 | - | - | TL | TRAXION+ | - | 140D | 140 | D | - | 48 | 495 | 1415 | 655 | 4240 | DW15L | *W14L W15L, W16L, W16A | See "Additional Product PDF" | 2500 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 70 | 28 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48702840DT7LA00 | 1.954 | |
| 8003859 | 540/65R30 150D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5406530 | Y | Y | 540/65R30 | - | - | TL | TRAXION+ | - | 150D | 150 | D | - | 47 | 540 | 1460 | 670 | 4400 | DW16L | *W16A, W16L | See "Additional Product PDF" | 3350 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 540 | 65 | 30 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB54653050DT6LA00 | 1.984 | |
| 8003868 | 480/70R30 141D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4807030 | Y | Y | 480/70R30 | - | - | TL | TRAXION+ | - | 141D | 141 | D | - | 48 | 495 | 1475 | 695 | 4440 | DW15L | *W15L, DW15A, W14L, W16L, W16A | See "Additional Product PDF" | 2575 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 70 | 30 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48703041DT7LA00 | 1.988 | |
| 8003934 | 540/65R34 145D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5406534 | Y | Y | 540/65R34 | - | - | TL | TRAXION+ | - | 145D | 145 | D | - | 47 | 540 | 1580 | 745 | 4755 | DW16L | *W16A, W16L, W18L, W18A | See "Additional Product PDF" | 2900 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 540 | 65 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB54653445DT6LA00 | 2.040 | |
| 8003942 | 480/70R34 143D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4807034 | Y | Y | 480/70R34 | - | - | TL | TRAXION+ | - | 143D | 143 | D | - | 48 | 495 | 1575 | 750 | 4765 | DW15L | *W15A, W15L, DW15A, W16A, DW16A, W16L | See "Additional Product PDF" | 2725 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 70 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48703443DT7LA00 | 2.044 | |
| 8003949 | 520/70R34 148D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5207034 | Y | Y | 520/70R34 | - | - | TL | TRAXION+ | - | 148D | 148 | D | - | 52 | 540 | 1640 | 770 | 4950 | DW16L | *W15A, W15L, DW15A, W16L, W16A, W18L, W18A | See "Additional Product PDF" | 3150 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 520 | 70 | 34 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB52703448DT7LA00 | 2.054 | |
| 8003998 | 540/65R38 147D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5406538 | Y | Y | 540/65R38 | - | - | TL | TRAXION+ | - | 147D | 147 | D | - | 47 | 540 | 1685 | 780 | 5080 | DW16L | *W16L, DD16, DW16A, DD18, DW18A | See "Additional Product PDF" | 3075 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 540 | 65 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB54653847DT6LA00 | 2.079 | |
| 8004005 | 600/65R38 153D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 6006538 | Y | Y | 600/65R38 | - | - | TL | TRAXION+ | - | 153D | 153 | D | - | 50 | 610 | 1750 | 810 | 5210 | DW18L | *W18L, DW18A, DW20B | See "Additional Product PDF" | 3650 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 600 | 65 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB60653853DT6LA00 | 2.094 | |
| 8004012 | 650/65R38 157D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 6506538 | Y | Y | 650/65R38 | - | - | TL | TRAXION+ | - | 157D | 157 | D | - | 56 | 660 | 1835 | 840 | 5450 | DW20B | *DW20B, MW20B, MW23B | See "Additional Product PDF" | 4125 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3016 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 650 | 65 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB65653857DT6LA00 | 2.106 | |
| 8004018 | 480/70R38 145D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 4807038 | Y | Y | 480/70R38 | - | - | TL | TRAXION+ | - | 145D | 145 | D | - | 48 | 495 | 1680 | 795 | 5025 | DW15L | *W15L, W16L, DW16A, DD16 | See "Additional Product PDF" | 2900 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 480 | 70 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB48703845DT7LA00 | 2.086 | |
| 8004020 | 520/70R38 150D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5207038 | Y | Y | 520/70R38 | - | - | TL | TRAXION+ | - | 150D | 150 | D | - | 52 | 540 | 1750 | 815 | 5275 | DW16L | *W15A, W15L, W16L, W16A, DD16, W18A, DD18 | See "Additional Product PDF" | 3350 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 520 | 70 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB52703850DT7LA00 | 2.097 | |
| 8004025 | 580/70R38 155D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 5807038 | Y | Y | 580/70R38 | - | - | TL | TRAXION+ | - | 155D | 155 | D | - | 55 | 600 | 1830 | 840 | 5515 | DW18L | *W18A, DW18A, DD18 | See "Additional Product PDF" | 3875 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 580 | 70 | 38 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB58703855DT7LA00 | 2.108 | |
| 8004081 | 620/70R42 166D TL TRAXION+ Vredestein | VREDESTEIN OFF HWY | 648 | NORMAL | Y | 6207042 | Y | Y | 620/70R42 | - | - | TL | TRAXION+ | - | 166D | 166 | D | - | 54 | 625 | 1930 | 880 | 5780 | DW20B | *DW20B, MW20B | See "Additional Product PDF" | 5300 @ 65kmph | - | https://vredesteintyres.com.au/wp-content/uploads/TRAXION-150321.pdf | https://tyremax-5.wistia.com/medias/up0zvrl09q | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TraxionPlus.jpg | - | 3015 | Engineered in the Netherlands, the Vredestein Traxion+ is a premium combination of superb traction, optimal ride comfort and durability. | 620 | 70 | 42 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | - | N | N | LB62704266DT7LA00 | 2.127 |
Vredestein Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.


