An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance.
Features & Benefits
A strong nylon carcass construction ensures excellent durability against cuts and punctures, outstanding reliability and optimal stability.
Wide, long cleats in the tread design ensure a very comfortable ride.
A sturdy sidewall structure results in superior resistance to sidewall damage and abrasions.
Specifications
Click on the ‘Open PDF’ button in the Datasheet column to open a product-specific PDF datasheet.
| stockcode | description | brand | category | xclass | isactive | search_code | portal | website | Tyre Size | uquiv. | ply | Type | Pattern | valve_type | Load & Speed / Ply Rating | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | utqg_rating | product_bulletin | Datasheet | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | oe_designation | vl_pattern_id | ev_capable | ev_specific | suppliers_product_code | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8003541 | 11.2-24 116A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 11224 | Y | Y | 11.2-24 | - | 8 | TT | Faktor-S | - | 116A8 | 116 | A8 | - | 29 | 290 | 1100 | 515 | 3305 | DW10 | *W9, W10, W10H | See "Additional Product PDF" | 1250 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 11 | 0 | 24 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB110024168FSTA00 | 1.729 | |
| 8003547 | 12.4-24 121A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 12424 | Y | Y | 12.4-24 | - | 8 | TT | Faktor-S | - | 121A8 | 121 | A8 | - | 33 | 315 | 1160 | 540 | 3475 | W11 | *W11, W10, W10H | See "Additional Product PDF" | 1450 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 12 | 0 | 24 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB120024218FSTA00 | 1.737 | |
| 8003552 | 13.6-24 123A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 13624 | Y | Y | 13.6-24 | - | 8 | TT | Faktor-S | - | 123A8 | 123 | A8 | - | 36 | 345 | 1205 | 560 | 3615 | W12 | *W11, W12 | See "Additional Product PDF" | 1550 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 13 | 0 | 24 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB130024238FSTA00 | 1.749 | |
| 8003568 | 14.9-24 128A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 14924 | Y | Y | 14.9-24 | - | 8 | TT | Faktor-S | - | 128A8 | 128 | A8 | - | 36 | 375 | 1260 | 590 | 3780 | W13 | *W12, W13 | See "Additional Product PDF" | 1800 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 14 | 0 | 24 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB140024288FSTA00 | 1.765 | |
| 8003591 | 9.5-24 112A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 9524 | Y | Y | 9.5-24 | - | 8 | TT | Faktor-S | - | 112A8 | 112 | A8 | - | 29 | 240 | 1050 | 490 | 3150 | W8 | *W7, W8, W8H | See "Additional Product PDF" | 1120 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 9 | 0 | 24 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB950024128FSTA00 | 1.727 | |
| 8003760 | 11.2-28 118A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 11228 | Y | Y | 11.2-28 | - | 8 | TT | Faktor-S | - | 118A8 | 118 | A8 | - | 34 | 285 | 1205 | 560 | 3615 | DW10 | *W9, W10, W10H | See "Additional Product PDF" | 1320 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 11 | 0 | 28 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB110028188FSTA00 | 1.908 | |
| 8003763 | 12.4-28 123A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 12428 | Y | Y | 12.4-28 | - | 8 | TT | Faktor-S | - | 123A8 | 123 | A8 | - | 33 | 315 | 1260 | 590 | 3780 | W11 | *W11, W10, W10H | See "Additional Product PDF" | 1550 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 12 | 0 | 28 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB120028238FSTA00 | 1.912 | |
| 8003766 | 13.6-28 125A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 13628 | Y | Y | 13.6-28 | - | 8 | TT | Faktor-S | - | 125A8 | 125 | A8 | - | 36 | 340 | 1305 | 610 | 3920 | W12 | *W11, W12 | See "Additional Product PDF" | 1650 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 13 | 0 | 28 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB130028258FSTA00 | 1.916 | |
| 8003770 | 14.9-28 130A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 14928 | Y | Y | 14.9-28 | - | 8 | TT | Faktor-S | - | 130A8 | 130 | A8 | - | 36 | 375 | 1360 | 635 | 4080 | W13 | *W12, W13 | See "Additional Product PDF" | 1900 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 14 | 0 | 28 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB140028308FSTA00 | 1.928 | |
| 8003775 | 16.9-28 139A8 10PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 16928 | Y | Y | 16.9-28 | - | 10 | TT | Faktor-S | - | 139A8 | 139 | A8 | - | - | 430 | 1435 | 670 | 4305 | DW15L | *W15L, W14L | See "Additional Product PDF" | 2430 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 16 | 0 | 28 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB160028398FSTA00 | 1.940 | |
| 8003844 | 16.9-30 137A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 16930 | Y | Y | 16.9-30 | - | 8 | TT | Faktor-S | - | 137A8 | 137 | A8 | - | 39 | 430 | 1485 | 690 | 4450 | DW15L | *W15L, DW15A, W14L, DW14A | See "Additional Product PDF" | 2300 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 16 | 0 | 30 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB160030378FSTA00 | 1.978 | |
| 8003848 | 18.4-30 149A8 12PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 18430 | Y | Y | 18.4-30 | - | 12 | TT | Faktor-S | - | 149A8 | 149 | A8 | - | 41 | 465 | 1545 | 720 | 4630 | DW16L | *DW16A, W15L, DW15A | See "Additional Product PDF" | 3250 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 18 | 0 | 30 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB180030498FSTA00 | 1.994 | |
| 8003894 | 12.4-32 125A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 12432 | Y | Y | 12.4-32 | - | 8 | TT | Faktor-S | - | 125A8 | 125 | A8 | - | 33 | 315 | 1360 | 635 | 4080 | W11 | *W11 | See "Additional Product PDF" | 1650 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 12 | 0 | 32 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB120032258FSTA00 | 2.015 | |
| 8003924 | 18.4-34 142A8 8PR TT FAKTOR-S Vredestein | VREDESTEIN OFF HWY | 630 | NORMAL | Y | 18434 | Y | Y | 18.4-34 | - | 8 | TT | Faktor-S | - | 142A8 | 142 | A8 | - | 41 | 465 | 1645 | 765 | 4940 | DW16L | *DW16A, W16L, W15L, DW15A | See "Additional Product PDF" | 2650 @ 40kmph | - | https://vredesteintyres.com.au/wp-content/uploads/FAKTOR-S-150321.pdf | https://tyremax-5.wistia.com/medias/bi8vefioug | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Faktor-S.jpg | - | 3023 | An ideal choice for small tractors and small-scale operators, the Vredestein Faktor-S is a premium bias ply tractor tyre that features excellent durability, comfort and damage resistance. | 18 | 0 | 34 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | - | 0 | N | N | LB180034428FSTA00 | 2.049 |
Vredestein Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.


